Mar 25 (Thu) | |||||||
Time/Place | Grand Ballroom (301) |
Summit (205) |
201+202 | 203+204 | 101+102 | 106 | 107 |
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | Declaration | ||||||
Invited Lectures | Invited Lectures | CR | OP | CR | HO | HO | |
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 |
Mar 26 (Fri) | |||||||
Time/Place | Grand Ballroom (301) |
Summit (205) |
201+202 | 203+204 | 101+102 | 106 | 107 |
9:00 | HO | HO | |||||
Invited Lectures | Invited Lectures | CR | OP | ACM | |||
10:00 | |||||||
11:00 | FL | ||||||
12:00 | LS | LS | |||||
13:00 | |||||||
Invited Lectures | Invited Lectures | CR | OP | FL | HO | HO | |
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 |
Mar 27 (Sat) | |||||||
Time/Place | Grand Ballroom (301) |
Summit (205) |
201+202 | 203+204 | 101+102 | 106 | 107 |
9:00 | |||||||
HO | HO | ||||||
10:00 | Invited Lectures | Invited Lectures | CR | OP | BGM | ||
11:00 | |||||||
12:00 | |||||||
LS | LS | ||||||
13:00 | |||||||
14:00 | Invited Lectures | Invited Lectures | CR | OP | KAE | HO | HO |
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 |
Mar 28 (Sun) | |||||||
Time/Place | Grand Ballroom (301) |
Summit (205) |
201+202 | 203+204 | 101+102 | 106 | 107 |
9:00 | HO | HO | |||||
Invited Lectures | Invited Lectures | KAE | OP | CR | |||
10:00 | |||||||
11:00 | |||||||
12:00 | LS | LS | |||||
13:00 | |||||||
Invited Lectures | Invited Lectures | HO | HO | ||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 |
CR | FL | OR | LS | HO |
Country Representatives | Free Lecture | Oral Presentations | Luncheon Symposium | Hands-on |